Top 100 UACE Schools by Average Points 2025

St. Julian High School Annex in Gayaza, Wakiso district, has emerged as the best performing school in Uganda’s 2025 Uganda Advanced Certificate of Education (UACE) examinations, topping a ranking of over 2,500 schools compiled by The Weekend Vision based on average class performance.

The school recorded an impressive average of 17.4 points with 67 candidates, making it the undisputed number one in the country. Cornerstone Leadership Academy in Nakasongola came in second with an average of 16.5 points, followed by Mt. St. Mary’s Namagunga (16.5), Central College Annex Mityana (16.2), and Ntare School (16.1).

ADVERTISEMENT

Capital schools dominate, but upcountry holds its own

The top of the rankings is heavily populated by schools from Kampala and Central Uganda, but several upcountry institutions put up a strong showing. In Northern Uganda, Ocer Campion Jesuit College in Gulu emerged as the best school in the region, appearing prominently in the Gulu district rankings. For Lango region, Restore Leadership High School in Gulu topped the Arts district rankings with an average of 12.3 points.

In Western Uganda, Ntare School in Mbarara leads the pack while in the East, Bududa Secondary School was flagged as the top science school for Elgon region.

Gayaza — a hub of academic excellence

Gayaza and its environs continued to punch far above their weight. Beyond St. Julian at number one, Gayaza High School itself ranked 6th nationally with an average of 16.1 points from 164 candidates — a remarkable feat for a large-entry school.

Science schools spotlighted

The rankings also highlighted the best science schools per region. Paidha Secondary School emerged as the best science school in Zombo district, West Nile region, while Mulagi Girls Secondary School topped the science rankings for Busoga region. In Teso region, Bukedea Comprehensive School took the top science school honours, and for Lango region, Akii Bua Secondary School in Alebtong was recognised as the best science school.

Large schools that still delivered

One of the more striking findings in the rankings is how some schools with very large candidatures still managed strong averages. Seeta High School Mukono, for instance, entered 308 candidates while still maintaining a competitive average. Similarly, Amus College School Namugongo entered 498 candidates. These figures suggest that quality and scale are not always mutually exclusive.

What the rankings mean for you

For students currently in Senior Five or considering which school to join for A-Level, these rankings offer a useful guide — though experts caution that average points alone do not tell the full story. School culture, subject combinations offered, teacher quality, and boarding versus day arrangements all play a role in academic outcomes.

For university-bound students, the results confirm that the road to the top institutions runs through consistent, hard work — regardless of which school you attend.

Rank School Name Ave. Points No. of Cands
1 St Julian HS Annex, Gayaza 17.4 67
2 Cornerstone Leadership Academy 16.5 49
3 Mt. St. Mary’s, Namagunga 16.5 126
4 Central Col. Annex, Mityana 16.2 28
5 Ntare School 16.1 183
6 Gayaza HS 16.1 164
7 St. Adrea Kahwa’s Col. Hoima 16 246
8 Amus Col. School 16 491
9 Seeta HS Mukono 15.9 308
10 Seeta HS 15.8 241
11 St. Mary’s SS Kitende 15.4 498
12 God’s Way HS Maganjo 15.4 100
13 King’s Col. Budo 15.3 405
14 Uganda Martyrs SS Namugongo 15.2 498
15 Master Cares Christian HS 15.1 22
16 St. Mary’s Col. Kisubi 14.7 172
17 Maryhill HS 14.7 146
18 Mandela SS Annex, Hoima 14.6 123
19 Amus Col. School Annex 14.6 114
20 Kawempe Muslim SS 14.5 213
21 Midland HS Buntaba 14.4 97
22 St. Henry’s Col. Kitovu 14.3 99
23 Umar B. A Islamic HS 14.3 24
24 Mpigi Mixed SS 14.3 59
25 Kiboga Parents SS 14.2 21
26 Ndejje SS 14.2 222
27 St. Joseph’s SS Naggalama 14.2 224
28 Light Academy SS 14.1 89
29 St. Mary’s Col. Lugazi 14.1 495
30 Act HS Kakuuto 14.1 47
31 Trust HS 14 40
32 Naalya SS Lugazi 13.9 144
33 St. Julian HS, Gayaza 13.9 330
34 St. Mary’s SS Kitende Annex 13.9 113
35 Kibuli SS 13.8 206
36 Immaculate Heart Girls School 13.8 243
37 Trinity Col. Nabbingo 13.8 178
38 St. Paul’s Col. Mbale 13.8 45
39 Seeta HS Green Campus, Mbalala 13.7 289
40 Namirembe Hillside HS 13.7 236
41 St. Mary’s Girls’ Col. Aboke 13.7 54
42 St. Mark’s Col. Namagoma 13.6 242
43 Kyambogo Col. School 13.6 121
44 Gombe SS 13.6 230
45 Jinja Col. 13.5 121
46 Mbarara HS 13.5 204
47 Plus Two HS, Bushenyi 13.4 99
48 St. Joseph’s Voc. Sch. Mbarara 13.4 89
49 Naalya SS Namugongo 13.4 250
50 St. Kalemba SS, Nazigo 13.3 151
51 Bukalasa Seminary 13.3 22
52 Standard HS, Zana 13.2 291
53 St. Peter’s SS, Naalya 13.2 230
54 Iganga SS 13.1 234
55 Buddo SS 13.1 391
56 St. Mary’s Col. Rushoroza 13.1 113
57 Kibibi SS 13.1 80
58 Our Lady of Africa SS, Namilyango 13.1 300
59 St. Leo’s Col., Kyegobe 13 45
60 Busoga Col., Mwiri 13 89
61 Kiira Col. Butiki 12.9 133
62 St. Paul’s Sem. Kabale 12.9 22
63 Bweranyangi Girls’ SS 12.9 175
64 St. Maria Goretti Girls SS, Katende 12.9 44
65 Namilyango Col. 12.8 190
66 Muntuyera HS 12.8 91
67 Trinity Col., Nabbingo 12.8 178
68 St. Joseph’s Girls, Bakhita 12.8 40
69 St. Kagwa Bushenyi HS 12.8 88
70 Cornerstone Leadership Academy, Matugga 12.7 49
71 St. Mary’s SS, Kitende 12.7 498
72 King’s Col., Budo 12.7 405
73 Maryhill HS 12.7 146
74 Uganda Martyrs SS, Namugongo 12.6 498
75 Mt. St. Mary’s, Namagunga 12.6 126
76 St. Mary’s Col., Kisubi 12.5 172
77 Ntare School 12.5 183
78 St. Henry’s Col., Kitovu 12.5 99
79 Gayaza HS 12.5 164
80 Kibuli SS 12.5 206
81 Immaculate Heart Girls 12.4 243
82 Seeta HS 12.4 241
83 Seeta HS Mukono 12.4 308
84 Kawempe Muslim SS 12.4 213
85 St. Mary’s Col. Lugazi 12.4 495
86 St. Joseph’s SS Naggalama 12.3 224
87 Ndejje SS 12.3 222
88 Naalya SS Lugazi 12.2 144
89 Naalya SS Namugongo 12.1 250
90 Our Lady of Africa SS, Namilyango 12.1 300
91 St. Julian HS, Gayaza 12.1 330
92 Seeta HS Green Campus, Mbalala 12.1 289
93 Namirembe Hillside HS 12 236
94 St. Mark’s Col. Namagoma 12 242
95 Gombe SS 12 230
96 Buddo SS 12 391
97 Mengo SS 11.9 450
98 Turkish Light Academy 11.9 89
99 Standard HS, Zana 11.9 291
100 St. Mary’s SS Kitende Annex 11.8 113
101 Lubiri SS 11.8 340
102 Kyambogo Col. Sch 11.7 121
103 Mbarara HS 11.7 204
104 Jinja Col. 11.7 121
105 St. Mary’s Col. Rushoroza 11.7 113

About UGNEWS24

UGNEWS24 is a Uganda local news service, a product of SOLAVIA GROUP LIMITED, Reg. No. 80048169153974.

Registered office

Plot 2335, Buwambo-Katadde-Najjo Road,
Nansana Municipality, Wakiso District, Uganda
P.O. Box 214231, Kampala

© 2026 SOLAVIA GROUP LIMITED. All rights reserved.